<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Sullivan</title>
	<atom:link href="http://www.swampmonster.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.swampmonster.org/blog</link>
	<description>animation, prints, and interactivity</description>
	<lastBuildDate>Fri, 11 Dec 2009 20:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Frontier Preachers @ Soap Factory, MN by admin</title>
		<link>http://www.swampmonster.org/blog/?p=122&#038;cpage=1#comment-230</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.swampmonster.org/blog/?p=122#comment-230</guid>
		<description>thanks. i started with Barthelme, and made my own modifications.</description>
		<content:encoded><![CDATA[<p>thanks. i started with Barthelme, and made my own modifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Loss by honey drippings :: data loss</title>
		<link>http://www.swampmonster.org/blog/?page_id=99&#038;cpage=1#comment-116</link>
		<dc:creator>honey drippings :: data loss</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.swampmonster.org/blog/?page_id=99#comment-116</guid>
		<description>[...] I&#8217;ve uploaded some images from a series completed in collaboration with my computer, exploring the reconfiguration of imagesas data through algorithm. You can see the whole batch so far here : Data Loss [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve uploaded some images from a series completed in collaboration with my computer, exploring the reconfiguration of imagesas data through algorithm. You can see the whole batch so far here : Data Loss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pow Pow Comics by honey drippings :: Pow Pow Comics online</title>
		<link>http://www.swampmonster.org/blog/?page_id=55&#038;cpage=1#comment-20</link>
		<dc:creator>honey drippings :: Pow Pow Comics online</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.swampmonster.org/blog/?page_id=55#comment-20</guid>
		<description>[...] I recently scanned in all the pages from the 2 issues of Pow Pow Comics i did for the band Planklength back in the early 90&#8217;s. Take a look here: Pow pow comics [...]</description>
		<content:encoded><![CDATA[<p>[...] I recently scanned in all the pages from the 2 issues of Pow Pow Comics i did for the band Planklength back in the early 90&#8217;s. Take a look here: Pow pow comics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunset Refinery by honey drippings :: Sunset Refinery at Universal Furniture during Prospect 1</title>
		<link>http://www.swampmonster.org/blog/?page_id=16&#038;cpage=1#comment-2</link>
		<dc:creator>honey drippings :: Sunset Refinery at Universal Furniture during Prospect 1</dc:creator>
		<pubDate>Tue, 28 Oct 2008 04:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.swampmonster.org/blog/?page_id=16#comment-2</guid>
		<description>[...] More info about Sunset Refinery and some stills are at this link: sunset refinery [...]</description>
		<content:encoded><![CDATA[<p>[...] More info about Sunset Refinery and some stills are at this link: sunset refinery [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
